Armor is a group of items that provide players and certain mobs with protection from common types of damage. A full set of armor consists of a Helmet, a Chestplate, pairs of Leggings and pairs of Boots. Thermal Foundation adds full armor sets for all of its base metals and some of its alloys.
Armor pieces can be repaired with an Anvil, using the metals they are crafted with.
These enchantments can be applied to the various armor pieces.
The following tables show the differences between the various armor sets provided by Thermal Foundation. The armor sets from vanilla Minecraft and the Flux-Infused Armor set from Redstone Arsenal are also included for comparison.
Material | Helmet | Chestplate | Leggings | Boots | ||
---|---|---|---|---|---|---|
Leather | 55 | 80 | 75 | 65 | ||
Gold | 77 | 112 | 105 | 91 | ||
Chain | 165 | 240 | 225 | 195 | ||
Iron | 165 | 240 | 225 | 195 | ||
Diamond | 363 | 528 | 495 | 429 | ||
Copper | 66 | 96 | 90 | 78 | ||
Tin | 88 | 128 | 120 | 104 | ||
Lead | 165 | 240 | 225 | 195 | ||
Silver | 121 | 176 | 165 | 143 | ||
Ferrous | 165 | 240 | 225 | 195 | ||
Shiny | 440 | 640 | 600 | 520 | ||
Electrum | 88 | 128 | 120 | 104 | ||
Bronze | 198 | 288 | 270 | 234 | ||
Invar | 231 | 336 | 315 | 273 | ||
Flux-Infused | - | - | - | - |
Material | Helmet | Chestplate | Leggings | Boots | ||
---|---|---|---|---|---|---|
Leather | 1 | 3 | 2 | 1 | ||
Gold | 2 | 5 | 3 | 1 | ||
Chain | 2 | 5 | 4 | 1 | ||
Iron | 2 | 6 | 5 | 2 | ||
Diamond | 3 | 8 | 6 | 3 | ||
Copper | 1 | 3 | 3 | 1 | ||
Tin | 1 | 4 | 3 | 1 | ||
Lead | 2 | 5 | 4 | 3 | ||
Silver | 2 | 4 | 4 | 1 | ||
Ferrous | 2 | 5 | 5 | 2 | ||
Shiny | 3 | 8 | 6 | 3 | ||
Electrum | 2 | 4 | 4 | 2 | ||
Bronze | 3 | 6 | 6 | 2 | ||
Invar | 2 | 7 | 5 | 2 | ||
Flux-Infused | 3 | 8 | 6 | 3 |
Material | Enchantability | |||||
---|---|---|---|---|---|---|
Leather | 15 | |||||
Gold | 25 | |||||
Chain | 12 | |||||
Iron | 9 | |||||
Diamond | 10 | |||||
Copper | 6 | |||||
Tin | 8 | |||||
Lead | 9 | |||||
Silver | 20 | |||||
Ferrous | 18 | |||||
Shiny | 9 | |||||
Electrum | 30 | |||||
Bronze | 15 | |||||
Invar | 16 | |||||
Flux-Infused | 20 |
Armor pieces made of Lead or Shiny Metal have some additional effects on their wearers' speed and knockback: